Anchorage (Alaska)
Here is general information about Anchorage in Alaska
Anchorage statistic
Coordinates | 61°13′00″N 149°53′37″W |
Country | United States |
State | Alaska |
Borough | Anchorage |
Settled | 1914 |
Incorporated | November 23, 1920 (city)January 1, 1964 (borough)September 15, 1975 (unified municipality) |
Named for | The anchorage at the mouth of Ship Creek |
Elevation | 102 ft (31 m) |
Demonyms | AnchoragiteAnchoriginal (informal) |
Time zone | UTC−9 (AKST) |
ZIP code | 99501–99524, 99529–99530, 99599 |
Area code(s) | 907 |
Geocode | 1398242 |
FIPS code | 02-03000 |
Climate | Dfc |
Website | www.muni.org |
Government (Body) | Anchorage Assembly |
Government (Mayor) | Dave Bronson |
Government (Alaska Senate) | Senators Tom Begich (D) Mia Costello (R) Elvi Gray-Jackson (D) Roger Holland (R) Shelley Hughes (R) Lora Reinbold (R) Josh Revak (R) Natasha von Imhof (R) Bill Wielechowski (D) |
Government (Alaska House) | Representatives Matt Claman (D) Harriet Drummond (D) Zack Fields (D) Andy Josephson (D) James Kaufman (R) Ken McCarty (R) Thomas McKay (R) Kelly Merrick (R) David Nelson (R) Sara Rasmussen (R) Calvin Schrage (I) Laddie Shaw (R) Liz Snyder (D) Ivy Spohnholz (D) Geran Tarr (D) Cathy Tilton (R) Chris Tuck (D) |
Government (Consolidated city-borough) | 1,946.69 sq mi (5,041.89 km2) |
Government (Land) | 1,706.89 sq mi (4,420.81 km2) |
Government (Water) | 239.80 sq mi (621.08 km2) |
Government (Urban) | 78.8 sq mi (204 km2) |
Area (Consolidated city-borough) | 1,946.69 sq mi (5,041.89 km2) |
Area (Land) | 1,706.89 sq mi (4,420.81 km2) |
Area (Water) | 239.80 sq mi (621.08 km2) |
Area (Urban) | 78.8 sq mi (204 km2) |
Population (2020) (Consolidated city-borough) | 291,247 |
Population (2020) (Rank) | 1st in Alaska69th in the United States |
Population (2020) (Density) | 170.63/sq mi (65.88/km2) |
Population (2020) (Urban) | 251,243 (US: 149th) |
Population (2020) (Metro) | 398,328 (US: 134th) |
Other cities info:
Anchorage (Dena'ina: Dgheyay Kaq'; Dgheyaytnu) is a unified municipal consolidated city-borough in the U.S. state of Alaska, on the West Coast of the United States. With a population of 291,247 in 2020, it is Alaska's most populous city and contains nearly 40% of the state's population. The Anchorage metropolitan area, which includes Anchorage and the neighboring Matanuska-Susitna Borough, had a population of 398,328 in 2020, accounting for more than half the state's population. At 1,706 sq mi (4,420 km2) of land area, the city is the fourth-largest by area in the United States and larger than the smallest state, Rhode Island, which has 1,212 sq mi (3,140 km2).